strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
54 Randi Hamilton California DE [84] 22 R 6'7" 263
74 George Foster South DE [83] 21 R 6'7" 241
51 Cyril Gray Texas DE [79] 21 R 6'3" 297
69 Tyler Cole Appalachia DE [79] 22 R 6'5" 279
70 Colton Ponder Rockies DE [78] 22 R 6'2" 263
78 Quincy James Midwest DE [78] 21 R 6'4" 280
55 Josh Smith Appalachia DE [77] 21 R 6'7" 262
96 Tim Petty South DE [77] 20 R 6'4" 283
79 Colin Taylor South DE [75] 22 R 6'3" 280
98 Kenny Nichols Appalachia DE [74] 22 R 6'4" 248
96 Riley Jackson South DE [73] 22 R 6'6" 271
53 Alan Adkins Texas DE [72] 22 R 6'7" 292
75 Brandon Jordan Midwest DE [72] 20 R 6'2" 287
91 Kevin Lewis Great Plains DE [72] 20 R 6'6" 269
60 Melvin Campbell South DE [72] 23 R 6'3" 250
54 Dwayne Stewart Great Basin DE [71] 22 R 6'2" 266
68 Robert Avery South DE [71] 23 R 6'5" 296
63 Keenan Carroll California DE [70] 22 R 6'4" 258
74 Adam Munson Florida DE [68] 22 R 6'3" 266
95 David Brown Great Plains DE [68] 20 R 6'4" 260

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 5
Florida 4
Great Plains 3
Appalachia 3
Texas 2
California 2
Pacific Northwest 1
Rockies 1
Great Basin 1
New England 1
Southwest 1

Player History

None