strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
34 A.J. Jackson Pacific Northwest S 22 R 6'3" 184
21 Adan Clements Florida S 22 R 6'3" 200
40 Albert Green Texas S 22 R 6'3" 197
7 Alex Sneed New England S 20 R 5'9" 215
31 Anthony Kruger Texas S 22 R 6'1" 184
39 Brad Davis Florida S 23 R 6'2" 204
25 Brandon Henderson Texas S 23 R 5'10" 215
45 Brandon Lewis South S 22 R 6'2" 197
12 Brandon Martin South S 23 R 5'10" 207
48 Charles Hamlin Great Plains S 21 R 5'9" 213
34 De'Vante Young California S 23 R 6'1" 207
22 Doug Pruitt Hawaii S 23 R 6'0" 204
39 Doug Thomas Midwest S 23 R 6'3" 205
4 Edward Reynolds Pacific Northwest S 22 R 5'10" 183
8 Garrison McCall Midwest S 22 R 6'2" 218
49 Henry Harvey Midwest S 20 R 6'3" 202
44 Hubert Thompson South S 21 R 5'9" 186
30 J.T. Cordova South S 22 R 6'3" 186
31 Joe Davis Rockies S 21 R 6'2" 218
22 Keavon Jackson Mid-Atlantic S 21 R 5'11" 176

Rookie Draft Class by College Region

Region Player
Count
South 10
Texas 5
Midwest 5
Florida 2
Pacific Northwest 2
Mid-Atlantic 2
California 1
Appalachia 1
Rockies 1
New England 1
Hawaii 1
Great Basin 1
Southwest 1
Great Plains 1

Player History

None