strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
71 Aaron Williams Midwest G 22 R 6'5" 286
75 Akeem Johnson Midwest G 23 R 6'5" 289
52 Andrew Scruggs Texas G 23 R 6'4" 297
69 Andrew Wells South G 23 R 6'4" 309
56 Casey Rutledge Texas G 21 R 6'7" 312
72 Chris Wilkins South G 23 R 6'4" 301
56 Colby Harwell South G 23 R 6'7" 291
51 Doug Grubbs South G 23 R 6'5" 319
67 Dylan Bailey Midwest G 22 R 6'3" 316
78 Fitzgerald Denham Midwest G 22 R 6'7" 315
74 Isaiah Moore South G 21 R 6'3" 324
60 Joseph Thomas Midwest G 22 R 6'3" 306
54 Justin Whitley Appalachia G 22 R 6'6" 296
60 Karl Saunders Pacific Northwest G 20 R 6'7" 329
60 Karl Watson South G 22 R 6'5" 288
61 Kirk Williams Texas G 21 R 6'4" 326
59 Lorenzo Miller California G 23 R 6'6" 314
72 Nick Mitchell Florida G 22 R 6'7" 298
74 Nick Stover South G 23 R 6'4" 290
54 Olen Cruz South G 23 R 6'4" 316

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 6
Texas 4
California 3
Pacific Northwest 2
Appalachia 2
Great Plains 1
Mid-Atlantic 1
Florida 1
New York 1

Player History

None