6 Users Online Now:             (105 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
46 Will Allen Midwest CB [83] 23 R 6'2" 195
36 Roger Henry South CB [82] 21 R 5'11" 174
49 Joey Jackson Mid-Atlantic CB [81] 21 R 6'2" 212
12 Thomas Mosley Florida CB [79] 23 R 5'11" 180
35 Ben James California CB [78] 21 R 5'10" 213
41 Duane Hayes South CB [78] 21 R 6'3" 180
44 Ego Taylor Pacific Northwest CB [78] 21 R 5'9" 220
21 Kellen Johnson South CB [77] 22 R 6'0" 195
35 Marshawn Samuel Florida CB [75] 21 R 6'0" 215
39 Randy Hammond California CB [75] 23 R 6'1" 192
25 A.J. Rhodes Southwest CB [74] 23 R 6'0" 173
34 Brian Wilder Florida CB [74] 22 R 5'10" 201
48 Carl Baker New York CB [74] 21 R 6'0" 208
48 Jamar Carter Texas CB [74] 21 R 6'1" 201
32 Jonathan Thomas New England CB [74] 23 R 6'3" 202
46 Nate Levine Appalachia CB [73] 20 R 6'1" 193
35 Chad Myles Pacific Northwest CB [72] 22 R 6'2" 208
41 Elijah Jones South CB [72] 23 R 5'11" 179
26 Josh Tolbert South CB [71] 22 R 5'9" 170
49 Keith Ellison Rockies CB [71] 21 R 5'11" 194

Rookie Draft Class by College Region

Region Player
Count
South 16
Midwest 7
Texas 4
Florida 4
California 3
Appalachia 3
Pacific Northwest 3
Great Basin 2
New England 2
Southwest 1
Rockies 1
Mid-Atlantic 1
New York 1

Player History

None