strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
25 Domata Jackson California CB [85] 23 R 6'3" 193
48 Andrew Patterson Texas CB [82] 23 R 5'10" 195
39 John Russell Florida CB [81] 20 R 6'2" 215
34 A.J. Charles Midwest CB [80] 20 R 6'2" 193
47 Stephen Johnson Florida CB [80] 22 R 6'0" 187
23 Christian Hinson South CB [79] 23 R 6'2" 217
37 Joe Clarke South CB [79] 23 R 6'0" 216
24 Josh Hoang California CB [79] 23 R 6'0" 209
38 Kraig Lockett Texas CB [79] 20 R 6'3" 173
35 Eric Greene Florida CB [78] 22 R 6'2" 211
20 Mario Jones Midwest CB [78] 22 R 5'11" 213
23 Cameron King South CB [76] 21 R 5'10" 196
21 Ben Garner South CB [75] 22 R 5'10" 184
23 Mack Barrett Great Plains CB [75] 21 R 5'11" 205
44 Reid Jackson Texas CB [75] 22 R 6'0" 182
48 Kurt Williams Florida CB [74] 21 R 6'0" 176
21 Miguel Johnson New York CB [74] 22 R 6'1" 207
32 Christian Campbell South CB [73] 22 R 6'3" 174
29 Elijah Walker Pacific Northwest CB [73] 21 R 5'9" 187
39 Grady Hairston Texas CB [73] 20 R 5'11" 212

Rookie Draft Class by College Region

Region Player
Count
South 15
Midwest 7
Texas 6
Florida 5
Pacific Northwest 4
California 4
Mid-Atlantic 2
Great Basin 1
New York 1
Great Plains 1
Appalachia 1
New England 1

Player History

None