League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
99 Wayne Brown Great Basin DE [81] 21 R 6'3" 246
68 Kyle Taylor South DE [80] 21 R 6'7" 259
69 Ben Lilly South DE [77] 21 R 6'7" 275
91 Brent Williams Mid-Atlantic DE [76] 21 R 6'2" 254
62 Justin Francis Rockies DE [76] 21 R 6'5" 287
70 DeShawn Wilkerson Texas DE [75] 23 R 6'5" 246
70 Quinton Starkey Texas DE [75] 23 R 6'7" 291
57 Antonio Britton California DE [74] 23 R 6'5" 251
65 Peter Blackman Midwest DE [74] 21 R 6'5" 264
67 Charcandrick Green Great Plains DE [73] 20 R 6'2" 252
52 Ethan Lloyd Rockies DE [73] 22 R 6'2" 263
74 Paul Jackson Hawaii DE [73] 21 R 6'7" 296
77 David Houston California DE [72] 23 R 6'2" 283
65 Jerry Jackson Texas DE [72] 23 R 6'2" 276
74 Billy Everett Appalachia DE [71] 21 R 6'2" 270
98 Greg Leroy Appalachia DE [71] 21 R 6'6" 267
73 Albert Freeman California DE [70] 22 R 6'2" 300
74 Maurice Beard California DE [70] 21 R 6'6" 287
96 Mike Allen Florida DE [70] 23 R 6'5" 294
68 Bruce Strother Midwest DE [67] 23 R 6'5" 271

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 5
California 4
Rockies 3
Texas 3
Great Plains 3
Florida 2
Great Basin 2
Appalachia 2
Southwest 1
Hawaii 1
Pacific Northwest 1
Mid-Atlantic 1

Player History

None