strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
17 Bradley Singletary South HB [79] 22 R 5'11" 193
44 Daniel Marquez Midwest HB [77] 20 R 5'10" 190
21 Joseph Harmon Florida HB [75] 22 R 5'9" 195
45 Keavon Gutierrez Pacific Northwest HB [73] 23 R 5'9" 197
29 Tony Allen South HB [73] 20 R 6'1" 195
30 Zach Bristol Texas HB [72] 23 R 5'10" 194
34 Bobby Johnson Great Plains HB [70] 22 R 5'8" 195
44 Jacob Higgins South HB [70] 23 R 5'10" 191
46 Robbie Gordon Florida HB [70] 22 R 6'1" 197
15 Adam Feller Midwest HB [69] 23 R 5'8" 194
46 Calais Matthews South HB [67] 23 R 6'0" 198
34 Reshad McCall Midwest HB [67] 21 R 6'0" 195
47 Amari Cormier California HB [66] 23 R 5'9" 197
40 William Thomson Great Plains HB [66] 22 R 5'8" 193
31 Charles Ham Texas HB [64] 23 R 5'10" 192
38 Steven Moon Great Plains HB [64] 22 R 6'0" 192
29 Jason Simmons South HB [63] 22 R 5'9" 193
21 Kenny Woods Midwest HB [63] 23 R 6'0" 192
28 Ethan Thompson Florida HB [62] 22 R 6'0" 190
47 Travis Dowell Midwest HB [62] 23 R 6'0" 191

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 5
Texas 3
Florida 3
Great Plains 3
Appalachia 2
California 2
Pacific Northwest 1
Great Basin 1

Player History

None