strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
19 Zay Thomas Texas QB [85] 21 R 6'4" 212 4.61 15 10'9" 37.0" 6.80 4.12 11.04 21
15 Adam Jordan Hawaii QB [84] 22 R 6'2" 203 4.60 17 10'3" 35.0" 6.89 4.27 11.11 39
18 Jerel Williams South QB [83] 21 R 5'11" 225 4.76 17 10'2" 33.5" 7.33 4.69 11.29 17
4 Ricky Mathews Midwest QB [76] 22 R 6'3" 228 4.65 16 10'0" 31.5" 7.10 4.49 11.44 21
11 Tim Nichols Midwest QB [75] 23 R 6'1" 211 4.59 13 10'1" 38.5" 6.88 4.26 10.82 32
18 Ty Benson South QB [73] 21 R 6'2" 209 4.76 14 9'6" 34.0" 7.58 5.15 11.35 13
4 Alvin Gaines Great Basin QB [71] 23 R 6'1" 229 4.69 13 9'6" 29.5" 7.06 4.45 11.40 16
4 Bradley Henderson California QB [70] 21 R 6'0" 222 4.67 12 10'4" 33.5" 6.97 4.22 10.88 24
12 Frank McGhee South QB [70] 22 R 6'4" 209 4.50 15 10'6" 37.0" 7.02 4.36 10.84 23
10 Aaron Grier Great Basin QB [67] 22 R 5'11" 204 4.80 15 9'10" 34.5" 7.25 4.74 11.51 19
8 Travin Patrick Midwest QB [67] 21 R 6'2" 213 4.64 10 9'6" 32.5" 7.12 4.48 11.59 12
9 Bilal Ray South QB [66] 22 R 6'5" 227 4.80 7 9'5" 33.5" 7.24 4.79 11.60 14
3 Mark Donovan Rockies QB [65] 20 R 5'8" 223 4.66 15 10'2" 37.0" 7.28 4.75 11.31 20
19 Andrew Johnson South QB [61] 23 R 6'2" 227 4.77 21 9'7" 29.5" 7.56 4.93 11.57 12
16 J.J. Holder South QB [61] 21 R 5'9" 204 4.82 20 9'11" 37.0" 7.32 4.77 11.27 17
16 Devontae Griffin South QB [57] 21 R 6'4" 209 4.74 13 9'3" 31.5" 7.20 4.77 11.52 13
14 Keith Dickerson Pacific Northwest QB [57] 22 R 6'3" 223 4.75 4 9'6" 31.0" 7.24 4.59 11.45 18
17 Tress Harris Midwest QB [56] 23 R 5'11" 218 4.88 18 9'4" 34.5" 7.46 4.89 11.79 14
19 Morgan Harrelson Midwest QB [52] 22 R 5'9" 211 4.61 4 9'4" 30.5" 7.27 4.65 11.34 15
13 Josh Forster Midwest QB [51] 23 R 6'2" 204 4.65 5 9'3" 35.5" 7.27 4.73 11.53 12

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 6
Great Basin 2
Rockies 1
Pacific Northwest 1
Texas 1
Hawaii 1
California 1

Player History

None