strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
47 Anthony Daniels South S 22 R 6'1" 219
35 Antonio Brown South S 23 R 5'10" 200
46 Bradley Moore California S 20 R 6'3" 220
29 Brayan Kimbrough Midwest S 22 R 6'0" 189
47 Brendon Douglas Florida S 23 R 6'0" 216
44 Bronson Cannon Midwest S 21 R 6'3" 194
45 Derrick Ellis Great Plains S 22 R 5'11" 209
33 Dominique Butler Midwest S 22 R 6'3" 184
43 Hardy Anderson Texas S 22 R 6'2" 179
20 Jack Allen Midwest S 23 R 6'0" 200
1 Jamie Hutchinson Midwest S 22 R 5'10" 174
46 John Waller Midwest S 21 R 5'10" 205
46 Jonathan Gomez South S 21 R 6'3" 175
25 Joseph Beasley Great Basin S 23 R 5'9" 192
39 Jourdan Whyte South S 23 R 5'11" 173
21 Keith Martin Midwest S 21 R 5'9" 177
43 Keith Stewart Pacific Northwest S 22 R 5'9" 206
43 Kenyan Rogers Mid-Atlantic S 21 R 5'11" 202
30 Kyle Edwards South S 22 R 6'1" 174
26 Lamin Wu Florida S 23 R 6'0" 209

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 8
Florida 3
Great Plains 3
Great Basin 2
California 2
Pacific Northwest 2
Texas 2
Rockies 1
New York 1
Mid-Atlantic 1

Player History

None