strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
9 Kenneth Wynn Midwest QB [80] 21 R 6'3" 218
7 Jermaine Robbins South QB [77] 23 R 6'3" 227
12 Mike McAllister South QB [77] 22 R 5'10" 220
2 Ben Wilson Midwest QB [76] 22 R 6'0" 200
12 Corey Schell New England QB [76] 23 R 6'4" 209
15 Jordan Keller Midwest QB [75] 22 R 6'2" 220
9 Bug Sherman South QB [72] 21 R 6'3" 218
16 Joe Fry South QB [71] 22 R 6'0" 228
18 Shon Olson California QB [71] 22 R 5'11" 203
10 Tyron Peck Mid-Atlantic QB [71] 23 R 6'5" 218
19 Stephen Johnson Great Plains QB [68] 22 R 6'5" 200
11 Richard Short Southwest QB [64] 22 R 6'4" 201
9 Marcus Kellogg Mid-Atlantic QB [63] 21 R 6'0" 219
1 Jason Nixon Pacific Northwest QB [62] 21 R 6'0" 218
8 Ryan Ryan Great Basin QB [62] 21 R 6'0" 209
7 Joseph Smith Great Plains QB [61] 23 R 5'11" 216
19 Joe King Midwest QB [56] 21 R 5'10" 228
7 Joe Schoen Midwest QB [56] 22 R 5'9" 217
6 Earl Stephens South QB [53] 21 R 6'0" 208
17 Treyvon Gould South QB [53] 20 R 5'9" 220

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 5
Great Plains 2
Mid-Atlantic 2
New England 1
California 1
Pacific Northwest 1
Southwest 1
Great Basin 1

Player History

None