strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
24 David Perdue South HB [81] 22 R 5'10" 199
29 Robert Baldwin South HB [79] 23 R 5'8" 193
37 Olen Mitchell Pacific Northwest HB [78] 22 R 5'9" 200
48 Jeremy Lee Midwest HB [75] 23 R 5'8" 200
31 Alonzo England Mid-Atlantic HB [72] 21 R 5'9" 190
46 Beau Martin Midwest HB [72] 20 R 5'9" 197
24 Bruce Manuel Midwest HB [70] 23 R 5'11" 200
43 Harrison Henry South HB [70] 21 R 5'9" 196
27 Kenneth Cohen South HB [70] 22 R 6'1" 200
32 Quinton Ennis Midwest HB [70] 23 R 5'9" 195
41 Ha Ha Johnson Midwest HB [68] 22 R 6'0" 192
38 Keith Thomas South HB [67] 23 R 5'8" 200
37 Bobby Perry Florida HB [65] 22 R 6'1" 197
27 Ziggy Castro South HB [65] 22 R 6'1" 199
22 Marlon Armstrong Rockies HB [64] 21 R 6'1" 195
28 Quentin Pierce South HB [64] 21 R 6'1" 193
37 Mike Hamilton Midwest HB [63] 23 R 5'9" 200
36 Roy Jones South HB [63] 23 R 6'1" 190
27 Ben Scott South HB [60] 23 R 6'0" 200
46 Sammy Steward Midwest HB [60] 23 R 5'11" 195

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 8
Pacific Northwest 2
Florida 2
Great Plains 2
Appalachia 1
Mid-Atlantic 1
Rockies 1

Player History

None