strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
49 Randi Allison New England FB [84] 21 R 6'0" 256 4.94 23 10'10" 32.0" 7.43 4.80 11.65 30
21 Jack Murray Midwest FB [79] 23 R 5'10" 266 5.01 29 10'6" 35.0" 7.59 4.87 11.43 13
25 Adam Krueger Florida FB [76] 21 R 5'9" 277 4.96 28 10'3" 34.5" 7.60 5.17 11.55 23
11 Akiem Madison Florida FB [74] 23 R 5'9" 250 4.96 22 9'11" 30.5" 8.12 5.48 12.26 22
23 Brandon Howard Midwest FB [72] 21 R 5'9" 227 4.92 23 10'4" 36.0" 7.32 4.94 11.55 19
37 Coty Parker Midwest FB [72] 23 R 5'10" 228 4.98 29 10'3" 35.5" 7.52 5.02 11.37 19
41 DeVante Crawford Pacific Northwest FB [70] 21 R 5'11" 245 4.81 27 10'3" 31.5" 7.44 4.93 11.34 16
22 Jerry Chatman Midwest FB [69] 22 R 6'1" 240 4.91 25 10'3" 32.0" 7.69 5.15 11.98 14
28 Chris Bailey South FB [68] 23 R 6'1" 253 4.96 27 9'5" 31.0" 7.71 5.35 11.93 16
34 Orson Davis Midwest FB [66] 23 R 6'0" 258 4.86 24 10'9" 35.5" 7.50 4.99 12.02 17
36 Ben Belton Appalachia FB [65] 20 R 6'1" 234 4.86 11 10'0" 35.5" 7.77 5.39 11.72 13
2 Jordan Smith California FB [60] 23 R 6'1" 274 4.93 24 9'8" 28.0" 7.86 5.19 12.15 28
42 Jason Fleming New York FB [54] 23 R 5'10" 237 5.02 23 10'0" 33.0" 7.64 5.37 12.30 13
32 Cody Carey South FB [53] 23 R 5'10" 274 4.90 27 9'11" 32.0" 7.67 5.07 11.95 15

Rookie Draft Class by College Region

Region Player
Count
Midwest 5
South 2
Florida 2
New England 1
California 1
Pacific Northwest 1
New York 1
Appalachia 1

Player History

None