strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
17 Corey Thomas Texas QB [82] 22 R 6'3" 200
3 Eddie McMichael Florida QB [81] 22 R 6'0" 228
10 Andrew Lawrence Midwest QB [80] 21 R 6'3" 223
4 Jonathan Davis California QB [80] 22 R 5'11" 203
17 Brett Moss South QB [79] 22 R 5'8" 205
6 Kadeem Moore Pacific Northwest QB [78] 22 R 6'3" 216
7 Captain Cline Southwest QB [76] 21 R 5'10" 200
13 Andres Barnhill Great Plains QB [75] 20 R 5'9" 222
3 Dak Kaminski California QB [72] 22 R 6'2" 225
8 Hayes Robinson South QB [71] 20 R 6'1" 203
6 Joseph Byrd Hawaii QB [71] 23 R 5'9" 219
1 Alfred Suggs South QB [69] 23 R 5'9" 221
8 Danielle Wright South QB [69] 21 R 6'4" 223
5 Duron Johnson Great Basin QB [68] 21 R 5'9" 207
9 Rafael Stanton South QB [68] 23 R 6'4" 223
19 Phil Hays Great Basin QB [67] 23 R 5'11" 221
10 Josh Smith Texas QB [63] 22 R 6'2" 214
9 Josh Schwartz Pacific Northwest QB [58] 23 R 5'8" 223
9 Austin Young South QB [54] 20 R 5'9" 225
6 Ethan Lewis Texas QB [52] 22 R 6'4" 228

Rookie Draft Class by College Region

Region Player
Count
South 6
Texas 3
Pacific Northwest 2
Great Basin 2
California 2
Southwest 1
Florida 1
Hawaii 1
Great Plains 1
Midwest 1

Player History

None