strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
97 Ben Francis South MLB 23 R 6'3" 274
53 Brandon Marshall Southwest MLB 23 R 6'0" 272
41 Brennan Watts Texas MLB 21 R 6'1" 274
45 Carl Prescott Mid-Atlantic MLB 23 R 6'3" 227
55 David Baldwin Pacific Northwest MLB 21 R 6'4" 262
14 Donovan Bell South MLB 21 R 6'6" 231
50 Greg Ward California MLB 20 R 6'6" 228
13 John Nolen Mid-Atlantic MLB 20 R 6'0" 280
45 Kenny Thompson New England MLB 22 R 6'1" 264
50 Marcus Lindley Great Basin MLB 21 R 6'4" 266
91 Mike Edmonds California MLB 23 R 6'2" 252
97 Morgan Joseph Rockies MLB 22 R 6'1" 267
44 Nick Heath Texas MLB 23 R 6'0" 236
99 Richard Smothers Appalachia MLB 23 R 6'0" 245
39 Tenny Williams Appalachia MLB 22 R 6'5" 269
52 Ty Walker Midwest MLB 22 R 5'11" 231
55 Vincent Brown Great Plains MLB 23 R 6'2" 250
42 Vinny Vernon South MLB 20 R 6'6" 240

Rookie Draft Class by College Region

Region Player
Count
South 3
Texas 2
California 2
Mid-Atlantic 2
Appalachia 2
Great Plains 1
Southwest 1
New England 1
Great Basin 1
Midwest 1
Rockies 1
Pacific Northwest 1

Player History

None