strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
93 Terry Joyner South DE [82] 22 R 6'5" 265
65 Josh White Texas DE [81] 21 R 6'7" 249
64 Isaac Fulton California DE [80] 22 R 6'3" 269
54 Chris Hickman Pacific Northwest DE [79] 22 R 6'4" 246
69 Derek Benson Great Basin DE [79] 21 R 6'7" 267
56 Richard Johnson Midwest DE [79] 22 R 6'4" 279
93 Kyle Stuckey Midwest DE [78] 23 R 6'7" 275
56 Bruce Clarke South DE [77] 23 R 6'2" 253
52 Chris Rudd South DE [77] 23 R 6'5" 248
66 Josh Boone Pacific Northwest DE [77] 23 R 6'4" 260
74 Jason Smith Florida DE [76] 21 R 6'3" 291
58 Max Williams Appalachia DE [76] 22 R 6'2" 245
94 Roy Richmond Great Plains DE [76] 21 R 6'5" 243
75 Derek Tucker Great Plains DE [74] 20 R 6'6" 283
58 Josh Owens Hawaii DE [74] 21 R 6'3" 286
53 Griff Anthony South DE [73] 23 R 6'7" 263
97 Joseph Sanders Midwest DE [73] 21 R 6'6" 295
63 Joshua Whaley South DE [72] 22 R 6'5" 269
92 John Barrett Texas DE [71] 22 R 6'3" 241
79 Jacob McCormick South DE [70] 21 R 6'4" 292

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 4
Appalachia 3
Florida 3
Great Plains 2
Rockies 2
Mid-Atlantic 2
Pacific Northwest 2
Great Basin 2
Texas 2
Hawaii 1
California 1

Player History

None