strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
84 Jahleel Harper Florida WR [85] 23 R 6'0" 191
42 Sheldon Singleton South WR [83] 21 R 6'5" 219
14 Weston Robinson California WR [83] 22 R 6'2" 185
11 Brian Davis South WR [82] 22 R 6'2" 220
87 Edward Simmons South WR [77] 23 R 5'9" 206
22 Ross Bolin South WR [77] 21 R 6'6" 187
82 Da'Norris Hines Southwest WR [76] 22 R 6'3" 207
85 Keith Smith Florida WR [76] 23 R 5'9" 192
88 Aaron Means Midwest WR [75] 21 R 6'0" 181
19 Alex Kinsey Midwest WR [75] 23 R 6'5" 184
85 Devin Thompson South WR [75] 23 R 5'11" 201
49 Howard Johnson Great Plains WR [75] 22 R 6'3" 187
14 Roger Green Midwest WR [75] 20 R 5'10" 213
82 Keith Jackson Texas WR [74] 22 R 6'6" 211
14 Jaleel Lee Florida WR [73] 23 R 5'8" 196
4 Laquon McCoy Great Plains WR [73] 20 R 6'4" 197
17 Ellsworth Pollock Pacific Northwest WR [72] 22 R 6'2" 209
11 Jamal Hunter South WR [72] 21 R 6'1" 181
13 Jerry Smith South WR [72] 22 R 5'9" 201
11 John Newman Great Basin WR [72] 21 R 5'8" 220

Rookie Draft Class by College Region

Region Player
Count
South 16
Midwest 11
Great Plains 5
California 3
Florida 3
Pacific Northwest 2
Appalachia 2
Great Basin 2
Mid-Atlantic 1
New York 1
Texas 1
Southwest 1

Player History

None