strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
77 Andre Clark Rockies G 21 R 6'3" 296
72 Devin Vang Midwest G 21 R 6'4" 311
64 Dillon McHenry Midwest G 22 R 6'3" 307
60 Dominique Martin New York G 23 R 6'4" 329
69 Edward Allen South G 23 R 6'5" 290
52 Gregory Clark California G 21 R 6'7" 298
69 Jacob Carney Midwest G 23 R 6'5" 329
72 Jake Hawthorne South G 21 R 6'4" 300
74 Jake Unger Pacific Northwest G 21 R 6'5" 288
78 James White Great Plains G 20 R 6'4" 282
61 Jarran Hudson South G 23 R 6'7" 301
65 Jeffry Rodriguez South G 21 R 6'5" 299
59 Jerell Jones Midwest G 23 R 6'5" 306
68 Jesse Harper Pacific Northwest G 23 R 6'3" 310
77 Kaleb Gordon California G 23 R 6'3" 311
66 Kareem Tovar Florida G 23 R 6'5" 314
74 Marcus Aldridge Pacific Northwest G 22 R 6'6" 299
69 Nick Budd South G 23 R 6'7" 300
52 Niles Welch Midwest G 21 R 6'5" 302
65 Rannell Vargas Florida G 20 R 6'4" 329

Rookie Draft Class by College Region

Region Player
Count
South 8
Midwest 8
Florida 3
Pacific Northwest 3
Great Plains 2
California 2
Appalachia 1
Mid-Atlantic 1
New York 1
Rockies 1

Player History

None