strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
64 Ralph Stewart Texas T [84] 22 R 6'3" 328 5.09 29 10'6" 30.5" 7.87 5.02 12.17 33
54 Kevin Stokes Southwest T [83] 22 R 6'5" 318 5.02 28 10'11" 33.0" 7.58 4.64 11.51 20
58 Ole Young Midwest T [82] 22 R 6'7" 328 4.92 34 10'3" 34.5" 7.92 4.97 11.92 15
78 Jimmie Adams Florida T [81] 22 R 6'6" 281 4.93 29 10'4" 32.0" 7.51 4.90 11.80 16
62 Khalil Woods South T [81] 23 R 6'6" 307 4.86 31 10'4" 30.5" 7.82 4.87 11.88 19
51 Nevin Daniels Midwest T [80] 23 R 6'6" 313 4.86 29 11'2" 35.0" 7.76 4.89 11.98 24
61 Gabriel Williams South T [77] 23 R 6'7" 285 4.83 28 10'4" 30.0" 7.65 4.84 11.81 26
55 Frank Bigelow South T [76] 21 R 6'4" 317 5.04 32 10'9" 32.5" 7.81 4.92 12.10 14
55 Justin Brown Texas T [75] 21 R 6'6" 316 4.93 25 10'1" 27.5" 8.28 5.32 12.36 16
52 Daren Mancini Pacific Northwest T [74] 23 R 6'7" 303 4.95 26 9'9" 31.5" 8.08 5.34 12.17 18
55 Nick Harmon Appalachia T [74] 21 R 6'5" 303 4.99 29 10'2" 30.5" 8.08 5.46 12.41 35
75 Joe Melton Midwest T [73] 22 R 6'5" 294 5.07 33 10'2" 27.5" 7.74 5.05 12.24 16
65 Taiwan Waiters Appalachia T [73] 22 R 6'7" 300 4.95 29 10'2" 35.0" 7.76 5.04 11.81 19
78 De'Anthony Rodgers Great Plains T [72] 23 R 6'4" 293 4.95 31 9'9" 30.0" 7.53 4.95 12.20 16
51 Ryan Riley South T [72] 23 R 6'3" 326 4.93 28 10'9" 30.0" 7.48 4.68 11.84 38
53 Christian Hogan Midwest T [71] 21 R 6'4" 321 5.04 29 11'1" 34.5" 7.54 4.68 11.92 30
55 Joe Snider South T [71] 22 R 6'3" 314 4.98 15 9'10" 27.0" 8.13 5.47 12.24 22
71 Duke Givens Appalachia T [70] 22 R 6'3" 321 5.14 28 10'1" 27.0" 7.91 5.28 12.42 18
58 Jeremy Lee Texas T [69] 22 R 6'5" 305 5.22 27 9'7" 32.0" 8.07 5.53 12.42 14
62 Cooper Parks Pacific Northwest T [68] 23 R 6'3" 317 5.11 27 10'0" 27.5" 7.78 5.06 12.16 22

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 6
Appalachia 3
Texas 3
Pacific Northwest 2
Great Plains 2
Southwest 2
Florida 2
California 1

Player History

None