strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
51 Dexter Smith Midwest T [72] 21 R 6'4" 313 5.16 26 10'0" 29.5" 7.94 5.48 12.31 26
50 Nick Johnson Florida T [71] 22 R 6'5" 290 5.05 27 9'11" 30.5" 7.76 5.08 12.21 15
62 Wayne Thurman South T [71] 23 R 6'7" 316 5.14 25 9'8" 29.5" 8.05 5.29 12.13 16
60 Gary Carroll Florida T [67] 22 R 6'6" 330 5.13 30 9'11" 29.5" 7.84 5.25 12.67 13
65 Laquon Rogers Midwest T [67] 20 R 6'3" 322 5.21 26 9'11" 32.0" 8.01 5.20 12.42 16
74 Luke Gagnon South T [66] 21 R 6'6" 303 5.09 28 9'9" 28.5" 8.03 5.34 12.28 20
64 Marcus Holt Midwest T [65] 23 R 6'6" 312 5.06 27 10'0" 31.0" 7.95 5.25 12.19 23
67 Matthew Walker Midwest T [65] 21 R 6'3" 297 5.13 27 9'6" 30.5" 8.24 5.59 12.35 15
56 Kaleb Frey Southwest T [64] 21 R 6'7" 323 5.25 31 10'0" 31.5" 8.04 5.30 12.57 18
56 Malik Woody Southwest T [62] 22 R 6'7" 282 5.17 24 9'10" 28.5" 7.88 5.38 12.25 17
79 Bernard Woods Midwest T [61] 22 R 6'3" 325 5.10 24 9'9" 31.0" 7.96 5.34 12.66 15
57 Jeremy Harris Mid-Atlantic T [61] 22 R 6'7" 326 5.20 27 10'2" 28.5" 8.08 5.46 12.34 13
51 Matt Key California T [57] 22 R 6'5" 299 5.06 19 10'0" 30.5" 7.80 5.29 12.18 15

Rookie Draft Class by College Region

Region Player
Count
Midwest 5
South 2
Southwest 2
Florida 2
California 1
Mid-Atlantic 1

Player History

None