2 Users Online Now:     (110 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
56 Coby Calhoun Texas DE [83] 22 R 6'5" 269 4.63 25 10'5" 31.0" 7.42 4.38 11.42 17
76 Ego Mosley Florida DE [82] 22 R 6'5" 267 4.57 29 11'1" 36.0" 7.10 4.18 11.30 18
94 Conor Wallen Great Basin DE [77] 22 R 6'3" 290 4.83 22 9'8" 31.0" 7.51 4.57 11.88 14
90 Ryan Johnson Great Basin DE [75] 22 R 6'5" 242 4.54 21 11'0" 37.5" 7.02 4.32 11.12 17
73 Arthur Ali Midwest DE [73] 21 R 6'2" 254 4.63 18 9'11" 30.5" 7.40 4.63 11.79 15
75 Darren Smith Midwest DE [73] 21 R 6'4" 268 4.69 23 9'7" 29.5" 7.59 4.80 11.98 12
91 Mark Moore South DE [73] 23 R 6'2" 269 4.59 27 10'2" 30.5" 7.63 4.67 11.84 15
78 Patrick Taylor South DE [71] 23 R 6'7" 260 4.69 23 10'2" 31.5" 7.54 4.92 11.76 13
99 Case Gaston South DE [70] 22 R 6'4" 290 4.80 31 10'5" 32.0" 7.34 4.47 11.50 18
56 Chad Leggett California DE [70] 22 R 6'3" 271 4.73 22 10'3" 30.0" 7.60 4.76 12.08 12
63 Jeff Burroughs South DE [70] 23 R 6'4" 291 4.58 29 10'6" 34.5" 7.52 4.53 11.50 14
61 Ben Yates Appalachia DE [69] 21 R 6'4" 249 4.79 20 10'0" 33.0" 7.11 4.39 11.54 13
52 Thomas Leonard Florida DE [69] 23 R 6'6" 298 4.88 26 10'0" 29.0" 7.32 4.48 12.02 13
69 Austin Byrnes South DE [68] 21 R 6'7" 278 4.83 23 9'9" 30.0" 7.70 4.74 11.95 16
68 Stephen Jordan South DE [67] 20 R 6'3" 275 4.81 24 10'2" 32.0" 7.43 4.54 11.45 13
94 Wayne Sledge Rockies DE [67] 22 R 6'2" 293 4.64 24 10'0" 32.5" 7.73 4.64 11.71 15
98 Chris Butler Pacific Northwest DE [66] 21 R 6'2" 249 4.56 21 10'2" 37.0" 7.25 4.45 11.23 16
50 Quinton Dunlap Great Plains DE [66] 22 R 6'6" 295 4.73 18 10'0" 33.0" 7.40 4.59 11.98 13
53 Johnny Thompson South DE [65] 23 R 6'3" 284 4.65 27 9'10" 33.0" 7.70 4.74 11.89 14
99 Chris Cox Midwest DE [64] 23 R 6'4" 258 4.73 22 9'8" 29.0" 7.67 4.97 12.17 15

Player History

None