3 Users Online Now:       (110 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
15 Branden Wilson Midwest WR [84] 20 R 5'11" 199 4.61 12 10'1" 38.5" 7.08 4.50 11.47 12
85 Shareece Laster South WR [79] 20 R 5'11" 208 4.58 21 10'0" 34.0" 7.39 4.93 11.91 13
14 Lane Goode Midwest WR [78] 21 R 6'6" 189 4.43 8 9'9" 39.0" 7.29 4.76 11.66 14
84 Kasen Wilson South WR [77] 23 R 6'0" 181 4.46 11 9'6" 33.0" 7.13 4.43 11.66 15
89 Nate Coleman Great Plains WR [77] 23 R 5'10" 191 4.64 18 9'11" 40.0" 7.44 4.92 11.81 14
13 Juston Weaver Texas WR [76] 22 R 5'8" 187 4.46 5 10'2" 35.0" 7.10 4.55 11.42 16
81 Chris Nicholson South WR [75] 23 R 6'5" 196 4.53 12 9'11" 34.0" 7.02 4.41 11.44 15
16 Fletcher Phillips Midwest WR [75] 22 R 6'4" 190 4.33 6 10'3" 39.5" 7.20 4.59 11.40 16
82 Willie Dowell Midwest WR [75] 20 R 6'2" 217 4.48 16 9'8" 36.5" 7.34 4.71 11.86 12
83 Ben Lee California WR [74] 22 R 6'2" 211 4.44 4 10'0" 33.0" 7.18 4.51 11.68 15
15 Jerick Santos Midwest WR [74] 21 R 6'2" 208 4.33 7 10'7" 38.0" 6.84 3.91 11.33 16
80 Lonnie Brown South WR [74] 21 R 6'5" 208 4.35 21 10'4" 35.5" 6.77 3.88 11.15 24
80 Chad Pierson Appalachia WR [73] 23 R 5'11" 218 4.62 14 9'10" 35.0" 7.48 4.79 11.75 18
11 Dallas Smith California WR [73] 21 R 6'4" 204 4.77 7 10'2" 35.5" 7.32 4.75 11.75 15
19 Adam Ratliff Texas WR [72] 23 R 6'2" 195 4.57 4 10'3" 38.5" 7.33 4.87 11.74 12
82 Anthony Price Midwest WR [72] 20 R 6'1" 213 4.70 9 9'9" 38.0" 7.61 5.03 12.01 15
84 Willie Keys Texas WR [72] 23 R 6'5" 193 4.66 8 9'6" 35.5" 7.44 4.92 11.86 17
13 DeMarcus Strong Texas WR [71] 21 R 6'5" 219 4.56 11 9'10" 35.0" 7.33 4.78 11.89 13
88 Don Taylor Florida WR [71] 21 R 6'5" 210 4.48 12 10'9" 37.0" 7.24 4.52 11.50 13
13 Thomas Watkins Pacific Northwest WR [71] 21 R 6'4" 186 4.59 12 9'5" 34.5" 7.36 4.81 11.64 13

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 11
Texas 6
Florida 5
Appalachia 4
California 3
Great Plains 3
Pacific Northwest 2
Mid-Atlantic 2
Rockies 1

Player History

None