3 Users Online Now:       (117 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
76 De'Veon Bailey California T [78] 22 R 6'5" 312 4.99 26 10'3" 33.0" 7.84 5.04 11.79 13
58 Jonathan Phillips South T [78] 22 R 6'5" 308 5.01 25 9'11" 32.5" 7.90 5.19 12.45 15
66 Marcus Steffen South T [78] 22 R 6'6" 288 4.96 25 9'8" 30.5" 7.94 5.09 11.97 22
54 Keith Williams Midwest T [77] 21 R 6'3" 328 5.01 29 10'0" 28.0" 7.94 5.30 12.25 13
66 Sterling Welsh Florida T [76] 20 R 6'7" 284 5.12 20 10'2" 34.0" 7.58 5.06 11.70 17
70 Josh Delong New England T [75] 20 R 6'7" 318 5.05 29 9'11" 30.5" 7.85 5.24 12.34 18
55 Dexter Godfrey South T [74] 23 R 6'6" 303 4.74 29 10'8" 30.5" 7.55 4.81 11.91 26
57 Gregory Craven Great Basin T [74] 21 R 6'5" 281 4.88 26 10'5" 28.5" 7.88 5.08 11.80 19
50 Willie McLeod California T [74] 22 R 6'7" 309 4.80 34 10'11" 30.0" 7.45 4.53 11.74 39
79 Daniel Baugh South T [72] 20 R 6'3" 301 5.14 24 10'1" 29.5" 8.33 5.61 12.48 12
54 Ronald Harrison Great Plains T [72] 21 R 6'6" 298 4.96 31 10'4" 31.5" 7.92 5.18 12.07 13
66 Sean Johnson Midwest T [72] 21 R 6'5" 286 5.04 24 10'5" 34.0" 7.65 4.99 11.75 12
57 Alex Talley Mid-Atlantic T [71] 22 R 6'5" 328 4.99 37 10'5" 30.5" 7.96 5.11 12.36 16
72 Don Fuller Florida T [69] 23 R 6'6" 292 5.04 30 9'7" 26.5" 8.22 5.42 12.59 15
63 Jacoby Lilly Great Basin T [69] 23 R 6'6" 319 5.15 28 10'3" 28.5" 8.02 5.42 12.68 12
79 Pierre Payne South T [68] 21 R 6'5" 304 5.08 21 9'7" 30.5" 7.86 5.37 12.55 13
59 Andre Rodgers South T [67] 23 R 6'6" 287 4.99 27 10'1" 32.5" 8.03 5.42 11.93 12
62 Darryl Howard South T [65] 23 R 6'6" 318 5.16 32 9'9" 30.0" 8.24 5.41 12.59 24
74 Bryce Wallace Midwest T [64] 22 R 6'4" 317 5.19 16 9'9" 28.5" 8.34 5.65 12.28 13
59 Patrick Wright Pacific Northwest T [63] 22 R 6'4" 319 5.17 24 10'6" 29.5" 7.86 5.20 12.18 15

Player History

None