strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
5 Colt House South MLB [79] 21 R 5'11" 267
9 Peyton Johnson Florida MLB [76] 20 R 6'1" 230
59 Jake Alfaro South MLB [74] 23 R 6'5" 253
42 Xavier Bragg South MLB [74] 20 R 6'5" 273
43 Henry Anderson New England MLB [73] 23 R 6'3" 266
93 Ronald Mendez Midwest MLB [72] 22 R 6'4" 226
47 Andrew Green Midwest MLB [71] 22 R 6'0" 233
45 Bradley Tanaka Great Plains MLB [71] 21 R 5'11" 250
47 Daniel Snell South MLB [70] 22 R 6'0" 244
18 Graham Taylor Pacific Northwest MLB [70] 23 R 6'4" 242
44 Lawrence Warner South MLB [70] 21 R 5'11" 268
55 Bradley Lewis Midwest MLB [66] 21 R 6'6" 271
42 Marquis Donovan Southwest MLB [66] 21 R 6'3" 243
42 Garrett Salinas Florida MLB [65] 22 R 6'4" 239
96 Eddie Douglas Midwest MLB [60] 23 R 6'5" 221
29 Richard Franco South MLB [59] 21 R 6'3" 227
27 Mike Mays Mid-Atlantic MLB [56] 20 R 6'5" 266
97 Devin Green Mid-Atlantic MLB [54] 23 R 6'0" 223

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 4
Mid-Atlantic 2
Florida 2
Pacific Northwest 1
Great Plains 1
New England 1
Southwest 1

Player History

None