strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
3 Jon Edmonds California CB [85] 21 R 5'9" 209
31 Adam Scales Rockies CB [83] 21 R 5'9" 202
29 Charlie Albright South CB [82] 23 R 6'2" 215
40 Corey Mason South CB [80] 23 R 6'2" 219
32 Caleb Ledbetter South CB [79] 21 R 6'2" 196
42 Jared Johnson Mid-Atlantic CB [79] 22 R 6'1" 189
42 Ka'Deem Fowler Midwest CB [79] 23 R 6'0" 216
1 Nate Bland Great Basin CB [79] 22 R 6'3" 188
24 Justin Bull Rockies CB [78] 21 R 6'0" 216
35 Marcus Song Texas CB [76] 20 R 6'3" 220
47 Austin Hull Appalachia CB [75] 22 R 5'9" 194
19 Gary Rowe Mid-Atlantic CB [75] 22 R 5'11" 185
44 Dwayne Wright New England CB [74] 20 R 5'11" 190
38 Kendall Goodwin South CB [74] 22 R 5'9" 189
33 Margus Johnson Midwest CB [74] 21 R 5'10" 219
24 Aaron Henry Pacific Northwest CB [73] 22 R 5'11" 211
37 Steven Carter Texas CB [73] 20 R 5'9" 220
12 Xavier Dixon South CB [73] 21 R 5'9" 174
26 Thomas O'Neil South CB [72] 23 R 6'1" 177
37 Austin Rodriguez California CB [70] 22 R 6'3" 204

Rookie Draft Class by College Region

Region Player
Count
South 17
Midwest 5
Florida 4
Texas 4
Mid-Atlantic 3
California 3
Rockies 2
Great Basin 2
Pacific Northwest 2
Southwest 2
Great Plains 2
Appalachia 1
New England 1

Player History

None