3 Users Online Now:      
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
51 DeVante Crosby South C [81] 22 R 6'3" 280 5.04 27 10'6" 34.0" 7.72 4.94 11.61 14
63 Davante Keenan Pacific Northwest C [78] 23 R 6'3" 317 5.12 27 9'10" 31.0" 8.23 5.37 12.21 14
51 Nathan Freeman Midwest C [77] 21 R 6'7" 322 5.20 33 10'1" 32.0" 7.75 5.18 12.03 13
55 Brett Fisher Appalachia C [75] 21 R 6'3" 284 5.00 31 10'1" 32.0" 7.57 4.78 11.60 20
71 Jordan Hadley New England C [72] 22 R 6'5" 308 5.16 33 10'4" 32.5" 8.07 5.32 11.99 25
65 Kyle Boyd California C [72] 22 R 6'4" 315 5.06 27 10'2" 30.0" 7.72 4.99 11.74 16
72 John Purvis Midwest C [69] 23 R 6'6" 299 4.94 27 10'11" 35.5" 7.48 4.82 11.86 16
72 Philip Mason South C [69] 22 R 6'5" 329 4.98 27 9'11" 28.5" 7.88 4.86 12.17 19
56 Marshawn Meyer Southwest C [67] 22 R 6'3" 319 5.25 28 9'10" 29.5" 8.03 5.33 12.44 15
62 Ben Leonard South C [65] 22 R 6'5" 305 4.88 27 10'2" 29.5" 7.94 5.07 11.91 24
76 Nick Foy South C [64] 22 R 6'3" 308 4.87 37 10'9" 32.5" 7.76 4.90 11.89 16
57 Anthony Anderson Great Plains C [57] 22 R 6'6" 325 5.10 29 10'1" 30.0" 7.87 5.17 12.23 13
77 Javorius Luong Midwest C [57] 23 R 6'4" 311 5.20 27 10'8" 31.5" 8.19 5.49 12.37 16
66 Paul Young South C [54] 20 R 6'4" 297 5.06 23 10'0" 27.5" 7.78 5.33 12.20 14
59 Shawn Anthony South C [52] 22 R 6'4" 282 5.18 26 9'8" 29.5" 7.76 5.39 12.13 15

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 3
Appalachia 1
California 1
Great Plains 1
New England 1
Southwest 1
Pacific Northwest 1

Player History

None