strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
12 Willie Carpenter South QB [83] 23 R 6'2" 204
19 Daniel Jones Midwest QB [80] 20 R 6'5" 225
15 Antoine Hutton Great Plains QB [79] 22 R 5'9" 208
15 Ricardo Lynch Pacific Northwest QB [76] 23 R 5'11" 203
3 Nate Strickland Midwest QB [75] 23 R 6'5" 210
18 Raymond Rawls South QB [75] 23 R 6'2" 216
13 David King South QB [74] 22 R 6'5" 213
13 Robert Thornton Texas QB [74] 22 R 6'3" 213
11 Khalil White South QB [72] 23 R 5'10" 201
6 David Knight Appalachia QB [71] 21 R 6'0" 229
14 Eli Baker Texas QB [70] 23 R 5'8" 224
8 Kyle Boyd South QB [70] 21 R 5'11" 220
15 Willie Abel Rockies QB [70] 21 R 5'10" 211
4 Luke Ketchum South QB [69] 21 R 6'0" 210
14 Chad Rendon Pacific Northwest QB [68] 23 R 6'1" 217
10 Tyler Maier South QB [68] 22 R 6'5" 225
13 Christian Mortensen Mid-Atlantic QB [65] 23 R 6'0" 202
5 Bryan Smith Great Plains QB [63] 22 R 6'5" 211
5 Donald Hawkins South QB [61] 21 R 5'10" 206
9 Jordan Smith California QB [60] 23 R 5'8" 208

Rookie Draft Class by College Region

Region Player
Count
South 8
Great Plains 2
Midwest 2
Pacific Northwest 2
Texas 2
Rockies 1
Mid-Atlantic 1
Appalachia 1
California 1

Player History

None