strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
14 Yannick Greene Great Plains QB [83] 21 R 6'2" 221 4.71 13 9'9" 32.0" 7.04 4.36 11.27 23
10 William Goodman Texas QB [82] 23 R 6'4" 202 4.58 4 9'11" 38.5" 7.03 4.43 11.15 17
5 Jordan Hoskins Texas QB [80] 21 R 6'2" 203 4.63 9 10'4" 36.0" 6.84 4.18 10.95 26
2 Reggie Carey South QB [78] 23 R 5'8" 211 4.68 15 9'9" 34.0" 7.25 4.67 11.21 20
17 Anthony Denton South QB [77] 21 R 5'8" 227 4.61 16 10'4" 36.0" 6.89 4.11 11.16 34
1 Joe Higgins South QB [75] 20 R 5'11" 213 4.74 13 9'4" 33.5" 7.19 4.50 11.55 12
16 DaQuan Madison South QB [71] 21 R 6'0" 218 4.53 12 9'10" 36.5" 7.12 4.37 11.06 16
15 Jarran Deng Florida QB [69] 23 R 6'3" 209 4.57 11 10'0" 36.5" 7.29 4.78 11.20 23
12 Larry McDonald Mid-Atlantic QB [69] 21 R 6'0" 228 4.57 20 9'11" 33.5" 7.05 4.36 11.19 21
8 Mike Christiansen Southwest QB [69] 23 R 6'3" 219 4.80 4 9'8" 33.0" 7.33 4.74 11.62 15
13 Terry Phillips Texas QB [68] 21 R 6'5" 223 4.65 18 9'6" 31.5" 7.38 4.76 11.40 18
19 Brandon Grooms South QB [67] 23 R 6'0" 217 4.68 9 9'4" 34.0" 7.22 4.75 11.39 27
13 Michael Smith Pacific Northwest QB [66] 22 R 6'0" 217 4.54 17 10'0" 35.5" 6.98 4.26 11.09 20
18 Colton Anderson Great Basin QB [65] 21 R 6'1" 208 4.72 17 9'8" 35.0" 7.48 5.02 11.79 25
19 Ron Gray South QB [63] 23 R 6'1" 225 4.74 19 9'10" 31.0" 7.00 4.25 10.99 17
14 Stephen Clark Midwest QB [61] 23 R 6'1" 222 4.77 13 9'6" 32.0" 7.27 4.61 11.16 15
9 Justin Melton Florida QB [60] 22 R 5'11" 226 4.62 7 9'8" 31.5" 7.46 4.70 11.67 26
12 Jack Carroll South QB [56] 22 R 6'4" 222 4.74 12 8'10" 33.0" 7.20 4.61 11.56 13
7 Justice Powell Rockies QB [55] 21 R 5'9" 221 4.66 17 9'6" 31.0" 7.22 4.65 11.42 12
3 Robert Homan South QB [51] 22 R 5'11" 212 4.78 12 9'1" 32.0" 7.25 4.73 11.58 14

Rookie Draft Class by College Region

Region Player
Count
South 8
Texas 3
Florida 2
Great Basin 1
Pacific Northwest 1
Midwest 1
Mid-Atlantic 1
Rockies 1
Great Plains 1
Southwest 1

Player History

None