1 User Online Now:   (126 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
66 LaAdrian Craig Texas T [85] 21 R 6'4" 280
77 Doug Waller South T [77] 23 R 6'7" 322
76 Freddie Moore Southwest T [77] 23 R 6'5" 308
76 Mitchell Louis South T [77] 20 R 6'7" 281
55 Donald Tisdale Texas T [76] 23 R 6'3" 325
65 Jalen Howe Midwest T [76] 22 R 6'6" 329
51 A.J. Atkins South T [75] 22 R 6'3" 329
72 Terrance Jones Midwest T [74] 23 R 6'7" 295
59 Temarrick McCullough Appalachia T [72] 21 R 6'5" 320
57 Ethan Harvey South T [69] 23 R 6'4" 312
61 Jeremy Smith New York T [69] 23 R 6'3" 328
66 Kentrell McDade Midwest T [69] 22 R 6'7" 302
51 Nick Harris California T [68] 23 R 6'7" 307
50 Randy Robinson South T [68] 22 R 6'5" 330
55 Beau Scroggins Midwest T [67] 22 R 6'5" 284
60 Domenick Armstrong California T [67] 22 R 6'4" 317
55 Vince Carter Midwest T [67] 22 R 6'7" 318
75 Brian Whitaker California T [66] 21 R 6'7" 328
76 Mitchell Brown Rockies T [65] 20 R 6'6" 288
62 Bruce Mims Mid-Atlantic T [64] 22 R 6'7" 310

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 6
Texas 3
California 3
Pacific Northwest 2
Appalachia 2
Great Plains 2
Southwest 1
Mid-Atlantic 1
Rockies 1
New York 1
Florida 1

Player History

None