10 Users Online Now:                     (114 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
72 Bishop Martin Hawaii T [85] 23 R 6'3" 329
65 Furman Shackelford Florida T [85] 23 R 6'5" 283
70 Arch Mosley New England T [82] 22 R 6'3" 290
62 Matt Thompson Florida T [82] 20 R 6'5" 282
53 Peter Green Midwest T [80] 23 R 6'7" 328
78 Eric Moody California T [79] 23 R 6'3" 286
60 Alex Winston South T [78] 21 R 6'5" 326
57 Jonathan Davis Texas T [78] 21 R 6'6" 287
77 Josh Estes Southwest T [78] 23 R 6'5" 301
78 Malcom Laster Texas T [78] 23 R 6'4" 310
70 B.W. Foltz South T [77] 23 R 6'4" 298
51 Jeff Obrien Pacific Northwest T [77] 21 R 6'3" 330
67 Anthony Crowe South T [76] 22 R 6'4" 315
75 Jerel Fletcher Midwest T [76] 23 R 6'4" 313
69 Anthony Small South T [75] 21 R 6'4" 311
59 Brian Reed Pacific Northwest T [75] 21 R 6'6" 305
73 Jeremy Butler South T [74] 23 R 6'3" 307
53 Josh Daniel New England T [74] 21 R 6'6" 297
53 Gregory Williams South T [73] 22 R 6'5" 306
71 Jahleel Miller Mid-Atlantic T [72] 23 R 6'5" 323

Rookie Draft Class by College Region

Region Player
Count
South 9
Texas 3
Pacific Northwest 3
Florida 3
Midwest 3
New England 2
Mid-Atlantic 2
Southwest 1
Great Plains 1
California 1
Hawaii 1
New York 1

Player History

None