League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
15 Audie Richard Southwest QB [82] 23 R 6'0" 216
5 Tyler Hancock Florida QB [79] 21 R 5'9" 220
17 Bobby Cohen Midwest QB [78] 23 R 5'9" 222
16 Scott Hatfield Texas QB [78] 21 R 5'9" 228
8 De'Vante Raymond Rockies QB [77] 23 R 5'8" 222
9 Ryan Dawson Great Plains QB [77] 23 R 5'9" 214
5 Chris Maddox California QB [76] 21 R 6'5" 213
5 Germain Bishop South QB [76] 23 R 5'11" 207
0 Jack Bolt California QB [74] 22 R 5'8" 228
9 Bryan Kinder California QB [71] 20 R 6'0" 220
0 Noah Smith South QB [71] 21 R 5'9" 219
19 Brandon Kirkland South QB [68] 21 R 6'4" 217
19 Dion Monahan South QB [68] 22 R 6'1" 208
14 Jaylon Holt Florida QB [68] 21 R 6'5" 220
17 Christian Rowe Florida QB [67] 22 R 6'1" 218
3 Norwood Clarke Midwest QB [67] 22 R 6'0" 208
4 Trumaine Bell South QB [66] 23 R 6'1" 202
7 Brice Dupont Texas QB [63] 21 R 5'8" 229
14 Cam Owens Midwest QB [63] 23 R 5'9" 218
17 Zach Bagley South QB [62] 21 R 5'11" 207

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 3
Florida 3
California 3
Texas 2
Rockies 1
Great Plains 1
Southwest 1

Player History

None