3 Users Online Now:       (133 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
86 Justin Moffett South WR [85] 23 R 5'9" 190
81 Stephen Coleman South WR [85] 21 R 6'4" 205
84 Jesse Lee Pacific Northwest WR [83] 23 R 5'10" 207
17 Ty Ballard California WR [82] 23 R 6'3" 205
87 Johnny Washington South WR [80] 23 R 6'3" 201
19 Mike Griffin Midwest WR [80] 21 R 6'6" 183
89 Lonnie Henderson Pacific Northwest WR [79] 21 R 6'6" 195
88 Henry Tyson South WR [78] 21 R 5'10" 194
18 Bryce Price South WR [77] 21 R 5'9" 202
16 Curtis Lee Texas WR [77] 23 R 6'6" 215
88 Devin Rousseau South WR [77] 22 R 5'10" 199
16 Gerald Crenshaw New England WR [77] 21 R 6'3" 180
84 Justin Ingram Great Plains WR [77] 21 R 6'4" 209
45 Cody Epstein Mid-Atlantic WR [74] 21 R 6'0" 186
83 Edward Aldridge South WR [74] 23 R 5'8" 213
89 Brett Davis Great Plains WR [73] 21 R 6'5" 204
47 Steven Tyler South WR [73] 22 R 6'1" 200
10 Travis Graham Great Plains WR [73] 22 R 6'1" 180
15 Chris Laney Hawaii WR [72] 23 R 6'3" 203
10 Evan Gray Midwest WR [71] 22 R 6'1" 218

Rookie Draft Class by College Region

Region Player
Count
South 17
Midwest 9
Great Plains 5
California 3
Texas 3
Mid-Atlantic 3
Florida 2
Pacific Northwest 2
Hawaii 1
Appalachia 1
New York 1
New England 1

Player History

None