strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
56 Chris Rouse Pacific Northwest MLB [79] 22 R 6'4" 221 4.48 24 10'11" 39.0" 6.98 4.32 11.30 35
28 Fitzgerald Carney South MLB [76] 22 R 6'3" 271 4.89 26 10'1" 32.5" 7.63 5.12 12.26 16
49 Stevan Williams Southwest MLB [76] 22 R 6'5" 236 4.63 16 10'5" 37.5" 7.27 4.68 11.94 16
58 Candido Marion Great Basin MLB [74] 23 R 5'11" 259 4.71 27 10'7" 32.0" 7.59 4.79 11.97 16
48 Erin Davis South MLB [72] 22 R 6'2" 235 4.74 14 9'7" 36.5" 7.28 4.78 11.93 24
52 Lorenzo Rizzo Appalachia MLB [72] 21 R 6'6" 263 4.75 26 10'2" 30.0" 7.42 4.72 12.09 18
44 Robert Martin South MLB [71] 21 R 6'0" 248 4.63 22 9'11" 32.5" 7.42 4.73 11.91 19
44 Kenny Keel Great Basin MLB [70] 20 R 6'3" 240 4.58 26 11'2" 42.5" 7.06 4.22 11.59 19
28 James Thornton Midwest MLB [68] 21 R 5'11" 273 4.90 22 10'0" 34.5" 7.42 4.73 12.13 13
46 Cruz Jones South MLB [66] 23 R 6'3" 224 4.76 29 10'3" 33.0" 7.46 5.02 11.84 13
98 Bruce Black Texas MLB [63] 20 R 6'5" 257 4.69 26 10'11" 38.0" 7.39 4.47 11.90 15
44 Kyle Norman Midwest MLB [63] 21 R 6'0" 233 4.74 16 9'9" 31.0" 7.60 5.04 12.26 13
1 Fabian Collins Midwest MLB [62] 22 R 6'5" 240 4.69 20 10'8" 36.0" 7.12 4.37 11.70 25
57 Robert Cole South MLB [62] 23 R 6'5" 244 4.74 11 10'10" 38.5" 7.61 4.93 12.06 13
58 Chester Britt Great Plains MLB [60] 22 R 6'1" 249 4.71 12 9'10" 34.5" 7.56 4.84 12.07 14
46 Mathew Goodwin South MLB [59] 22 R 6'0" 244 4.89 15 10'2" 35.0" 7.62 4.90 12.14 13
45 Jaylen Carter Mid-Atlantic MLB [58] 21 R 5'11" 280 4.67 28 10'7" 35.0" 7.18 4.31 11.93 12
96 Taysom Mathis Florida MLB [55] 23 R 6'4" 260 4.73 29 10'1" 32.5" 7.68 4.90 12.20 17

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 3
Great Basin 2
Great Plains 1
Southwest 1
Appalachia 1
Pacific Northwest 1
Florida 1
Texas 1
Mid-Atlantic 1

Player History

None