5 Users Online Now:           (122 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
87 Adam Williams Texas WR [85] 21 R 6'6" 213
43 Terry Clay South WR [85] 21 R 6'6" 204
11 Willie Brown Appalachia WR [84] 20 R 6'5" 204
87 Denico Guy Great Plains WR [83] 21 R 5'8" 186
36 Thomas Bryant South WR [83] 22 R 5'9" 210
22 John Walker Midwest WR [82] 23 R 6'4" 211
87 Terrance Barnes New England WR [79] 21 R 6'4" 201
30 Byron Thornton Midwest WR [78] 23 R 6'4" 196
88 Jesse Franklin New England WR [78] 23 R 6'3" 201
18 Kapron Taylor Midwest WR [78] 22 R 5'11" 214
89 Joel Riley Texas WR [77] 21 R 6'6" 182
18 Jonathan Pittman Great Basin WR [77] 22 R 6'3" 209
87 Jason Jones Texas WR [74] 22 R 6'2" 208
13 Randall Potts Midwest WR [74] 22 R 6'2" 215
0 Charles Brown Southwest WR [73] 23 R 5'11" 191
86 Kevin Richardson Midwest WR [73] 22 R 6'1" 189
86 Michael Hawkins South WR [73] 21 R 5'11" 192
47 Paul Kim Mid-Atlantic WR [73] 21 R 6'4" 217
80 Trai Hudson Appalachia WR [73] 22 R 6'6" 211
17 Dontae Johnson South WR [72] 21 R 5'10" 191

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 10
Great Plains 3
Appalachia 3
California 3
Texas 3
Great Basin 3
Florida 3
Southwest 2
Mid-Atlantic 2
New England 2
Pacific Northwest 1
Hawaii 1

Player History

None