3 Users Online Now:       (117 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
69 Artie Fisher Rockies DE [85] 22 R 6'5" 254
50 Michael Brown Mid-Atlantic DE [84] 20 R 6'7" 282
68 Bryan Murray California DE [81] 22 R 6'6" 285
77 Jordan Person South DE [81] 22 R 6'5" 282
77 Tyron Johnson South DE [79] 22 R 6'7" 283
61 Brandon Tyson Pacific Northwest DE [78] 22 R 6'7" 296
67 Michael Benton South DE [77] 21 R 6'5" 265
68 Jordan Malone California DE [76] 23 R 6'4" 266
92 David Greer Florida DE [75] 22 R 6'3" 297
67 Devontae Traylor Great Plains DE [75] 20 R 6'7" 243
97 Sean Joseph Texas DE [75] 20 R 6'7" 263
65 Raymond Masters South DE [74] 21 R 6'6" 280
58 Jeremiah Jansen South DE [73] 21 R 6'6" 256
55 Kevin Simon Pacific Northwest DE [73] 21 R 6'2" 285
55 Maurice Vernon South DE [73] 21 R 6'2" 275
52 A.J. Santiago South DE [72] 23 R 6'6" 295
92 Adrian Clark South DE [70] 21 R 6'6" 264
61 Donald Giles Rockies DE [68] 22 R 6'5" 249
99 Derrick Lee Great Basin DE [67] 21 R 6'6" 290
56 Antwione Montgomery Midwest DE [66] 23 R 6'3" 246

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 4
Mid-Atlantic 4
Texas 3
Great Basin 3
Florida 3
Great Plains 3
California 2
Pacific Northwest 2
Rockies 2
New York 1

Player History

None