strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
55 Jerry Lewis Great Plains OLB [85] 22 R 6'1" 273 4.59 26 11'2" 37.5" 7.14 4.28 11.59 22
59 JuJu Ali South OLB [83] 21 R 6'3" 228 4.52 27 10'10" 38.0" 7.22 4.63 11.72 37
98 Richard Wheeler South OLB [81] 21 R 6'5" 225 4.54 18 11'0" 38.5" 7.06 4.42 11.66 30
44 Roy Brown Pacific Northwest OLB [80] 23 R 6'3" 272 4.73 23 10'8" 37.5" 7.28 4.27 11.63 15
98 Tim Walsh Midwest OLB [79] 23 R 6'4" 266 4.60 16 10'5" 34.5" 7.05 4.15 11.84 25
92 Ramik Walker Appalachia OLB [77] 22 R 5'11" 227 4.65 21 10'3" 37.5" 7.10 4.54 11.87 15
42 Emmanuel Burton Southwest OLB [76] 22 R 6'0" 273 4.78 19 9'9" 31.5" 7.73 4.97 12.26 18
98 Kyle Freeman Southwest OLB [76] 23 R 6'5" 226 4.61 20 10'6" 38.5" 6.89 4.18 11.43 32
58 Derek Murrell Florida OLB [75] 20 R 6'4" 231 4.68 17 10'9" 36.5" 7.05 4.39 11.60 26
50 Carl Williams Midwest OLB [74] 23 R 6'2" 249 4.74 14 10'4" 36.5" 7.21 4.51 11.49 28
94 Chris Thomas Appalachia OLB [74] 23 R 6'2" 233 4.76 20 10'4" 33.5" 7.56 4.84 11.95 14
90 Bradley Carson Pacific Northwest OLB [73] 23 R 5'11" 240 4.66 13 10'0" 31.0" 7.27 4.66 12.08 21
43 Edmond Williams South OLB [73] 21 R 6'0" 224 4.53 26 10'7" 36.5" 6.94 4.13 11.18 15
48 Sean Bradley Midwest OLB [72] 23 R 6'5" 240 4.67 19 10'7" 40.0" 7.37 4.56 11.74 27
94 Chris Nichols South OLB [71] 22 R 6'0" 253 4.66 27 10'3" 37.0" 7.42 4.62 11.95 18
93 Elijah Hill South OLB [71] 20 R 5'11" 223 4.53 12 11'2" 38.5" 6.86 4.05 11.21 34
97 Jeff Hill Florida OLB [71] 23 R 6'4" 231 4.75 24 10'3" 36.0" 7.37 4.73 11.98 12
48 Roy Duncan Mid-Atlantic OLB [71] 23 R 6'1" 260 4.74 16 9'10" 34.0" 7.76 4.98 12.21 13
92 T.J. Miller Midwest OLB [71] 23 R 6'2" 237 4.57 21 11'4" 38.0" 7.01 4.18 11.56 20
95 Chase Nelson California OLB [70] 21 R 6'0" 248 4.73 21 9'11" 35.0" 7.32 4.50 11.97 13

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 5
Florida 4
Mid-Atlantic 3
Great Basin 2
Appalachia 2
Southwest 2
California 2
Pacific Northwest 2
Great Plains 1
Texas 1

Player History

None