strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
48 Adam Stinson New England CB 21 R 5'11" 217
39 Andre Smith Great Plains CB 21 R 5'10" 183
48 Andrew Thomas South CB 22 R 5'9" 181
39 Anthony Johnson New England CB 23 R 6'3" 170
42 B.W. Weaver Great Plains CB 23 R 6'1" 203
36 Brandon Williams Midwest CB 22 R 5'10" 201
44 Brent Hayes Great Plains CB 23 R 6'3" 172
23 Byron Johnson South CB 23 R 5'9" 200
43 Chris Black Texas CB 22 R 5'11" 216
16 Chris Wallace Hawaii CB 22 R 5'10" 214
29 Daniel Tuck South CB 22 R 5'11" 212
48 Darren High Midwest CB 22 R 6'2" 196
46 David Fennell South CB 20 R 6'2" 176
47 Demetrius Brannon Appalachia CB 21 R 5'10" 174
3 Derrick Zhou South CB 22 R 6'3" 220
27 Dion Reynolds Mid-Atlantic CB 21 R 6'3" 203
28 Doug Eason South CB 21 R 5'10" 212
32 Dwayne Clemons Texas CB 23 R 5'10" 173
38 Dwayne Simmons Midwest CB 22 R 5'9" 177
49 E.J. Gardner South CB 20 R 5'11" 179

Rookie Draft Class by College Region

Region Player
Count
South 14
Midwest 10
Florida 4
California 3
Mid-Atlantic 3
Great Plains 3
Great Basin 3
Texas 2
New England 2
Pacific Northwest 1
Southwest 1
Hawaii 1
Appalachia 1

Player History

None