5 Users Online Now:           (118 active users in the past 24 hours)
Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL ACT
57 Adam Sledge Mid-Atlantic T 23 R 6'5" 315
62 Ben Flowers New England T 21 R 6'6" 316
52 Blair Tabor Midwest T 21 R 6'7" 298
73 Brian Richardson Midwest T 23 R 6'3" 306
74 Cardale Webster Midwest T 23 R 6'3" 284
73 Chandler Cain South T 21 R 6'3" 299
69 Devante Fields Appalachia T 21 R 6'5" 312
79 Dres Daly South T 21 R 6'3" 291
72 Earl Lange South T 23 R 6'3" 314
53 Eddie Roark Florida T 23 R 6'7" 318
53 Gary Sellers Rockies T 23 R 6'6" 309
79 Hazle Lyon Pacific Northwest T 23 R 6'4" 283
71 Hester Howell Midwest T 22 R 6'4" 285
63 Ja'Wuan Johnson Midwest T 23 R 6'7" 294
70 Jacquizz Smith Midwest T 23 R 6'4" 326
56 James Simon California T 22 R 6'5" 320
79 Jason Vaughn South T 21 R 6'4" 329
72 Joe Hunter Hawaii T 22 R 6'5" 307
66 Justin Krug Mid-Atlantic T 22 R 6'7" 282
69 Kyle Bowen South T 22 R 6'7" 307

Rookie Draft Class by College Region

Region Player
Count
Midwest 9
South 6
Texas 2
Mid-Atlantic 2
Florida 2
Pacific Northwest 2
New England 2
New York 1
Hawaii 1
Appalachia 1
California 1
Rockies 1

Player History

None