5 Users Online Now:           (118 active users in the past 24 hours)
Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL ACT
54 Antonio Johnson Midwest G 21 R 6'6" 301
77 Barry Hill Florida G 21 R 6'5" 321
59 Benson Gray Midwest G 21 R 6'3" 285
79 Bernard Lopez Texas G 22 R 6'6" 329
72 Bobby Ward Great Basin G 22 R 6'3" 284
72 Cody Brandenburg South G 21 R 6'6" 319
54 Cordarrelle Lyles South G 23 R 6'4" 292
53 Cyril Bynum Great Plains G 21 R 6'4" 299
56 Eli Smith Mid-Atlantic G 21 R 6'7" 298
73 Eric Patterson South G 21 R 6'4" 282
63 Ethan Banks Midwest G 23 R 6'6" 330
61 Golden Jacobs South G 21 R 6'7" 318
60 Jesse Clark Midwest G 21 R 6'6" 324
71 Joe Harrington Appalachia G 21 R 6'6" 286
51 Johnny Price Great Plains G 21 R 6'4" 284
52 Johnthan Adams Midwest G 22 R 6'5" 297
61 Jordan Buckley California G 23 R 6'3" 297
70 Kevin Russ Midwest G 20 R 6'3" 307
52 Kyle White Midwest G 23 R 6'6" 308
70 Lafayette Flowers Great Plains G 20 R 6'5" 300

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 8
Great Plains 3
Florida 2
Texas 2
California 2
Mid-Atlantic 1
Great Basin 1
Pacific Northwest 1
Appalachia 1

Player History

None