3 Users Online Now:       (117 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
44 Ryan Mitchell South S [85] 22 R 5'9" 184
48 Jason Gooch Appalachia S [81] 22 R 6'2" 185
21 Brandon Sims Mid-Atlantic S [80] 21 R 6'0" 203
27 Krishawn Burton California S [79] 22 R 5'11" 192
21 Kenneth Parker Midwest S [76] 20 R 5'10" 199
49 Luke Heard South S [76] 22 R 6'3" 192
41 Cyrus Stacey California S [75] 23 R 6'1" 213
32 John Austin South S [74] 23 R 5'10" 177
35 Rueben Conley Texas S [74] 20 R 6'2" 173
47 Tashaun Williams Midwest S [73] 22 R 6'2" 203
25 Bronson Jones South S [72] 23 R 5'10" 190
33 Jahleel Christie Great Basin S [72] 23 R 6'3" 182
27 Lyric McKinney South S [71] 21 R 5'11" 194
23 Bradley Medina Midwest S [70] 23 R 5'11" 220
22 Treyvon Carter Florida S [70] 21 R 6'3" 201
31 Ryan Garrett Great Basin S [69] 23 R 6'0" 206
32 Terrelle Hall Rockies S [69] 22 R 6'2" 214
32 Damon Braxton Midwest S [68] 21 R 5'9" 195
26 Nick McQueen South S [68] 22 R 6'3" 212
46 Vincent Gordon Great Plains S [68] 21 R 6'1" 214

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 7
California 3
Texas 3
Florida 2
Great Basin 2
Mid-Atlantic 2
Appalachia 2
Rockies 1
Great Plains 1
Southwest 1
Pacific Northwest 1

Player History

None