5 Users Online Now:           (121 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
71 Alan Jones South T 22 R 6'4" 299
62 Alec McLean Pacific Northwest T 20 R 6'5" 285
68 Austin Smith Texas T 23 R 6'7" 320
52 Brandon Riley Great Basin T 22 R 6'3" 321
67 Braxton Johnson South T 23 R 6'6" 300
73 Braxton Moore South T 20 R 6'5" 301
66 Chad Smith South T 21 R 6'5" 304
60 Damien Carroll Florida T 21 R 6'7" 280
59 Darren Valencia Pacific Northwest T 22 R 6'4" 302
68 David Oliver South T 23 R 6'6" 320
57 David Ragland Florida T 22 R 6'7" 329
51 Dexter Cornelius Florida T 23 R 6'5" 285
66 Jack Wallace Texas T 20 R 6'4" 330
60 Jahleel Williams Florida T 23 R 6'5" 306
64 Jake Cherry Midwest T 22 R 6'6" 310
75 Johnny Scott Rockies T 22 R 6'7" 326
65 Joseph Henson Midwest T 21 R 6'5" 319
70 Josh Russell South T 23 R 6'5" 287
79 Landon Lindsey Midwest T 21 R 6'5" 330
74 Luke Johnson Texas T 21 R 6'5" 284

Rookie Draft Class by College Region

Region Player
Count
South 7
Texas 6
Florida 5
Pacific Northwest 3
Midwest 3
Rockies 2
California 2
Great Basin 1
Great Plains 1

Player History

None