3 Users Online Now:       (110 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
41 Aaron Banks Midwest TE 23 R 6'6" 234
45 Brandon Chaney South TE 22 R 6'4" 243
41 Byron Wagner Midwest TE 23 R 6'3" 250
31 Colt McClendon South TE 23 R 6'6" 231
43 David Cason South TE 22 R 6'3" 236
85 De'Angelo Harrison Great Basin TE 21 R 6'3" 241
85 DeAndre Smith South TE 21 R 6'4" 259
86 James Curtis South TE 22 R 6'3" 251
47 Jeffrey Burton Midwest TE 22 R 6'3" 236
86 Joe Myers Appalachia TE 22 R 6'3" 258
81 John Corbin South TE 23 R 6'4" 238
43 John Russell Midwest TE 21 R 6'6" 254
85 Michael Price Pacific Northwest TE 21 R 6'5" 234
84 Mike Johnston South TE 21 R 6'5" 255
42 Richard Thomas Pacific Northwest TE 23 R 6'3" 254
85 Shaq Brown Southwest TE 23 R 6'3" 252
87 Tamba Martin Great Plains TE 23 R 6'5" 256
88 Vincent Donovan Midwest TE 22 R 6'6" 246

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 5
Pacific Northwest 2
Great Plains 1
Southwest 1
Great Basin 1
Appalachia 1

Player History

None