2 Users Online Now:     (121 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
48 Robby Nash California HB [78] 20 R 5'8" 196 4.61 14 9'10" 31.0" 7.53 5.15 11.84 16
23 David Farley Great Plains HB [77] 21 R 5'11" 194 4.55 14 9'11" 34.5" 7.45 4.85 11.78 14
31 T.J. Alexander South HB [77] 21 R 6'0" 190 4.57 18 9'7" 34.5" 7.36 4.92 11.63 16
0 Avery Peterson Florida HB [75] 22 R 5'10" 190 4.64 17 10'2" 34.0" 7.55 4.96 11.67 13
48 Alan Smith Great Plains HB [74] 22 R 6'1" 195 4.69 17 10'5" 37.5" 7.40 4.91 11.58 15
40 Corey Johnson Midwest HB [74] 23 R 6'0" 191 4.63 16 9'7" 35.0" 7.65 5.16 11.88 15
28 Chris McIntyre Rockies HB [73] 22 R 5'9" 196 4.61 10 8'11" 31.0" 7.49 5.18 12.03 13
41 Latavius Grier Midwest HB [73] 21 R 5'9" 192 4.63 17 9'6" 34.5" 7.61 5.28 11.92 13
45 Fabian Rubio South HB [70] 22 R 5'9" 194 4.62 5 10'1" 35.5" 7.33 4.87 11.66 14
31 Louis Adams South HB [70] 20 R 6'1" 191 4.63 8 9'9" 33.0" 7.37 4.76 11.51 12
24 Tim McGee Midwest HB [70] 21 R 6'0" 195 4.47 11 9'11" 33.5" 7.71 5.12 11.91 12
20 Andy Turner South HB [68] 20 R 6'0" 193 4.62 9 9'10" 33.0" 7.55 5.11 11.89 16
37 Andy Randolph Midwest HB [67] 21 R 5'10" 190 4.41 11 10'7" 35.5" 7.20 4.54 11.18 15
8 Cameron Pearson Midwest HB [66] 21 R 5'8" 193 4.65 19 9'6" 32.0" 7.61 5.20 11.82 14
47 Glenn Robb South HB [65] 23 R 5'10" 198 4.74 10 10'3" 32.5" 7.25 4.70 11.47 12
48 George White South HB [64] 22 R 5'8" 193 4.69 11 9'2" 34.0" 7.60 5.14 11.93 12
23 Billy Johnson Hawaii HB [63] 23 R 5'11" 191 4.53 16 10'5" 38.5" 7.61 5.00 11.57 14
43 Jared Washington Appalachia HB [63] 23 R 5'8" 191 4.62 6 9'11" 32.5" 7.57 5.08 11.96 16
35 Delano Maxwell Texas HB [62] 22 R 5'8" 192 4.55 10 9'7" 32.5" 7.64 5.12 11.84 13
42 Ron Cooper South HB [61] 21 R 5'11" 192 4.67 16 9'9" 35.5" 7.70 5.22 11.83 13

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 5
Florida 2
Pacific Northwest 2
Texas 2
Great Plains 2
Hawaii 1
Rockies 1
Appalachia 1
Southwest 1
California 1

Player History

None