6 Users Online Now:             (106 active users in the past 24 hours)

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
27 Matthew Williams Appalachia CB [83] 20 R 5'10" 186
34 Mike Smith Texas CB [82] 21 R 5'11" 210
42 Bobby Anderson South CB [81] 22 R 5'10" 180
47 Mike Green Midwest CB [81] 20 R 6'0" 211
11 Will Brown Midwest CB [81] 21 R 5'11" 195
46 James Iverson New England CB [80] 23 R 6'3" 204
39 Zane Bowles Midwest CB [80] 21 R 5'9" 185
34 Brandon Allen Midwest CB [79] 21 R 6'2" 171
20 Forrest Joseph Pacific Northwest CB [79] 21 R 5'9" 189
37 Louis Zhang Appalachia CB [79] 22 R 6'1" 189
37 Terence Davis Midwest CB [79] 21 R 6'0" 220
45 Kellen Garrett South CB [78] 21 R 5'11" 173
41 Dylan Roberson California CB [77] 23 R 6'1" 191
30 David Coats Midwest CB [76] 23 R 5'10" 190
8 Reinhold Oglesby South CB [76] 21 R 6'1" 200
48 Reuben Lloyd South CB [76] 22 R 5'9" 200
33 DeAngelo Hills Great Basin CB [75] 22 R 6'0" 211
20 Joe Smith South CB [74] 23 R 5'9" 191
20 David Rivers Appalachia CB [73] 21 R 5'10" 192
9 Gabe Nixon Texas CB [72] 22 R 6'1" 184

Rookie Draft Class by College Region

Region Player
Count
South 14
Midwest 9
Texas 4
Appalachia 3
Pacific Northwest 3
Florida 3
New England 2
Great Plains 2
California 2
Mid-Atlantic 2
Great Basin 2
New York 1
Rockies 1

Player History

None