4 Users Online Now:         (100 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
13 Richard Nolen Texas QB [80] 22 R 6'3" 206
15 Jeremy McDowell South QB [76] 21 R 6'5" 206
3 John Dunn Appalachia QB [75] 20 R 5'11" 229
11 Stephen Schuster Mid-Atlantic QB [73] 21 R 5'9" 204
17 Vince Myers South QB [73] 21 R 6'3" 205
6 Corey Owens South QB [72] 23 R 6'5" 226
10 Tyler Mohamed Texas QB [71] 22 R 5'9" 204
18 Tarell Morrow Florida QB [67] 21 R 6'5" 214
17 Corey Goss Great Plains QB [66] 21 R 6'4" 209
8 Derrick Sanders Great Plains QB [66] 22 R 5'8" 217
18 Kenny Bryant South QB [66] 23 R 6'0" 210
17 D.J. Hill Midwest QB [65] 22 R 5'8" 215
9 Victor Pickett South QB [65] 21 R 6'3" 211
7 Caraun Thompson South QB [63] 23 R 5'11" 202
11 Tyler McCarty Appalachia QB [62] 23 R 6'5" 222
19 Curtis Bell Texas QB [61] 22 R 6'1" 217
17 Tavarres Elrod California QB [61] 22 R 6'3" 210
13 Donald Sousa Midwest QB [60] 21 R 6'4" 210
5 Deshaun Elkins South QB [56] 20 R 5'9" 228
3 Phil Norris Pacific Northwest QB [56] 22 R 6'0" 209

Rookie Draft Class by College Region

Region Player
Count
South 7
Texas 3
Midwest 2
Great Plains 2
Appalachia 2
Florida 1
California 1
Pacific Northwest 1
Mid-Atlantic 1

Player History

None