7 Users Online Now:               (118 active users in the past 24 hours)
Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL ACT
68 Angelo Jones Midwest DE 22 R 6'3" 300
73 Arthur Harrison Florida DE 23 R 6'2" 263
74 Bradley Fisher South DE 21 R 6'4" 262
77 Bruce Garvin South DE 20 R 6'3" 282
62 Bryan Pope South DE 21 R 6'3" 244
91 Carroll James Pacific Northwest DE 22 R 6'6" 240
96 Damian Benton Midwest DE 22 R 6'2" 271
69 Denzel Fields South DE 21 R 6'2" 300
76 Devon Crawford Hawaii DE 21 R 6'4" 275
50 Don Vaughn Appalachia DE 21 R 6'2" 251
96 Geoff Anderson Texas DE 22 R 6'7" 242
53 Harrison Simmons South DE 21 R 6'3" 276
63 Hayden Jackson Texas DE 21 R 6'2" 291
63 Jeff Burnett Southwest DE 23 R 6'2" 248
92 Jerell Robinson Great Plains DE 23 R 6'2" 293
59 Joe Hurt South DE 21 R 6'6" 288
60 Joe Milton Rockies DE 22 R 6'2" 276
95 Jon Reynolds Midwest DE 21 R 6'5" 268
95 Jordan Stone South DE 23 R 6'5" 272
60 Julian Freeman South DE 21 R 6'5" 287

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 6
Florida 3
Pacific Northwest 2
Great Plains 2
Rockies 2
Texas 2
Mid-Atlantic 1
Great Basin 1
New York 1
Southwest 1
Hawaii 1
Appalachia 1
California 1

Player History

None