6 Users Online Now:             (123 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
60 Allen Harden Pacific Northwest T 23 R 6'5" 311
59 Anthony Davis South T 21 R 6'6" 299
50 Brandon Person California T 22 R 6'5" 307
57 Carl Bush Hawaii T 21 R 6'6" 296
62 Cedric Golden Southwest T 22 R 6'7" 285
73 Cody Daley Midwest T 22 R 6'3" 317
66 Davon Burton South T 21 R 6'4" 306
77 Derrick Gregory California T 20 R 6'4" 286
67 Eli Bonner Florida T 22 R 6'3" 301
57 Everson Hines South T 22 R 6'6" 313
78 Jacquizz Williams South T 20 R 6'7" 289
78 James Butler Midwest T 23 R 6'6" 286
61 Jesse Peterson Great Plains T 22 R 6'6" 313
69 Josh Howard South T 22 R 6'5" 282
72 Josh Muhammad Great Plains T 22 R 6'7" 329
63 Josh White Texas T 22 R 6'4" 311
53 Joshua Haynes South T 22 R 6'4" 307
51 Keagan Nelson South T 23 R 6'3" 296
61 Kevin Gibbs Great Basin T 20 R 6'7" 294
66 Leonard Hudson Texas T 23 R 6'6" 300

Rookie Draft Class by College Region

Region Player
Count
South 10
Appalachia 3
Texas 3
Midwest 3
Pacific Northwest 2
Great Plains 2
California 2
Florida 1
Rockies 1
Great Basin 1
Hawaii 1
Southwest 1

Player History

None