strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
15 Cameron Shirk Midwest QB 22 R 6'3" 220
9 Caraun Liu Midwest QB 22 R 6'5" 224
9 Ed Parker Florida QB 21 R 5'9" 225
19 Eric Reis South QB 21 R 6'5" 226
13 Jeremy Riley Midwest QB 21 R 6'3" 219
8 Johnson King Southwest QB 22 R 6'0" 206
7 Jonathan Hardin South QB 21 R 5'8" 202
19 Josh McDaniel Texas QB 23 R 6'1" 210
11 Joshua Redd Florida QB 22 R 6'1" 213
3 Justin Ward Mid-Atlantic QB 22 R 5'8" 224
10 Peter Anderson South QB 23 R 6'1" 211
13 Peter McAllister Great Plains QB 22 R 6'4" 227
17 Richard Bui Great Plains QB 22 R 6'1" 216
13 Ronald Barrett Midwest QB 21 R 6'5" 207
6 Roy Berry Midwest QB 20 R 5'10" 220
9 Ryan Dunn Mid-Atlantic QB 20 R 5'8" 203
14 Terence Green Great Plains QB 21 R 6'2" 225
17 Tommylee Eastman South QB 20 R 6'5" 218
6 Vonn Harris Great Plains QB 22 R 6'3" 210
13 Woodrow Murray South QB 22 R 6'3" 230

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 5
Great Plains 4
Mid-Atlantic 2
Florida 2
Texas 1
Southwest 1

Player History

None