3 Users Online Now:       (125 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
23 David Cheung Midwest S [83] 22 R 6'2" 191
25 Paul Presley South S [81] 21 R 5'11" 195
40 Tim Driscoll Midwest S [80] 22 R 5'9" 213
21 Maurice Thomas South S [79] 22 R 5'9" 197
40 Donovan Lee Midwest S [78] 23 R 5'9" 177
41 Jeffrey Walker Texas S [78] 22 R 5'10" 220
44 Jason Palmer Great Basin S [76] 21 R 6'2" 172
41 Peter Jackson Appalachia S [75] 21 R 6'3" 205
23 Jaye Hooper Midwest S [73] 21 R 6'0" 206
5 Jeff Prather Southwest S [73] 22 R 6'3" 192
35 Jeremy Barnett Midwest S [73] 23 R 6'1" 196
46 Kendell Byrd California S [73] 22 R 6'2" 197
35 Nate Watkins Texas S [72] 23 R 6'3" 192
34 David Hernandez South S [70] 22 R 5'10" 201
22 Bronson Burke Florida S [69] 21 R 6'0" 201
44 David Jackson Pacific Northwest S [69] 23 R 6'2" 191
40 Michael Hudson Texas S [67] 23 R 5'10" 204
49 Jonathan Lee Appalachia S [66] 22 R 6'0" 189
35 Anthony Knight California S [65] 23 R 5'11" 178
49 Josh Walker South S [65] 21 R 6'0" 183

Rookie Draft Class by College Region

Region Player
Count
South 9
Midwest 5
Texas 3
California 3
Appalachia 2
Great Basin 2
Florida 2
Southwest 2
Pacific Northwest 2
Mid-Atlantic 1
Hawaii 1
New England 1
Great Plains 1

Player History

None