5 Users Online Now:           (125 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
11 Aaron Gregory Midwest QB 22 R 6'2" 215
6 Amari Marshall Texas QB 21 R 6'5" 204
16 Andrew Powell Florida QB 23 R 6'0" 226
6 Anthony Steele Appalachia QB 21 R 5'8" 227
16 Austin Carrillo Great Basin QB 20 R 5'8" 216
4 Avery Hogue South QB 22 R 6'4" 200
19 Brandon Jennings California QB 21 R 5'10" 200
19 C.J. Fisher Midwest QB 21 R 6'5" 227
1 Chad Nichols Midwest QB 22 R 5'8" 207
1 Joe Meyer Florida QB 21 R 6'5" 230
4 Jules Johnson Midwest QB 22 R 6'5" 200
16 Logan McElroy Rockies QB 22 R 5'11" 229
17 Logan Newman Midwest QB 20 R 5'9" 223
12 Noah Trapp Pacific Northwest QB 22 R 6'5" 203
5 Peter Canfield South QB 21 R 5'9" 209
2 Ramon Robinson South QB 22 R 5'8" 200
6 Shaun Fellows Great Plains QB 20 R 6'5" 226
12 Stephen Spires Great Plains QB 20 R 5'10" 210
15 Trevor Holt Florida QB 21 R 5'9" 218
9 Weston Fisher Great Plains QB 21 R 5'8" 214

Rookie Draft Class by College Region

Region Player
Count
Midwest 5
South 3
Florida 3
Great Plains 3
Appalachia 1
Rockies 1
Texas 1
Pacific Northwest 1
Great Basin 1
California 1

Player History

None