5 Users Online Now:           (109 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
36 Arden Guidry Great Basin P [81] 20 R 6'1" 195
5 Brian Moon Great Basin P [80] 21 R 6'4" 202
14 Tyler Dion South P [72] 20 R 6'1" 199
9 Zach Faulkner New York P [72] 22 R 6'3" 192
18 Dexter Carter Pacific Northwest P [71] 20 R 6'4" 192
2 Jerry Myers South P [70] 23 R 6'0" 216
13 Quincy Kelley South P [67] 23 R 6'4" 194
93 Darrell Sanches Texas P [64] 22 R 6'2" 218
6 Jeremiah Carr Southwest P [63] 21 R 6'0" 201
32 Brian Ferry Midwest P [62] 21 R 6'3" 219
4 Audie Mei Midwest P [56] 23 R 6'3" 210
45 Brian Woodruff South P [53] 21 R 6'1" 205
3 Luke Ray Appalachia P [52] 20 R 6'0" 200
8 Paul Noyes Midwest P [52] 22 R 6'1" 217

Rookie Draft Class by College Region

Region Player
Count
South 4
Midwest 3
Great Basin 2
Texas 1
Pacific Northwest 1
Southwest 1
New York 1
Appalachia 1

Player History

None