3 Users Online Now:       (119 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
27 Keith Bright Great Plains HB [78] 22 R 6'0" 190
19 Ronald Taylor Hawaii HB [76] 22 R 5'9" 200
34 Peter Harris Great Plains HB [75] 20 R 5'8" 194
40 John Reeves Pacific Northwest HB [74] 22 R 6'0" 199
23 Stephon Wade Texas HB [74] 23 R 6'0" 197
30 Victor Henry Midwest HB [73] 21 R 6'0" 196
13 Andy Richard Great Plains HB [72] 23 R 5'8" 196
27 Jarran Thai Midwest HB [72] 23 R 5'8" 198
44 Patrick Ellison Midwest HB [72] 23 R 5'8" 196
41 Brandon Ortiz Great Basin HB [71] 23 R 5'8" 199
34 Josh Pittman South HB [71] 20 R 5'9" 199
17 Vontae Lightfoot Florida HB [70] 22 R 6'1" 194
26 Johan Johnson South HB [69] 20 R 5'11" 196
34 Jordan Anderson Great Plains HB [69] 23 R 5'10" 196
20 Jordan Banks Texas HB [69] 23 R 6'1" 193
40 Albert Greene South HB [66] 23 R 5'8" 191
6 Marqui Jordan Midwest HB [66] 20 R 5'11" 195
16 Riley Campbell Midwest HB [66] 23 R 5'10" 191
33 Bradley McDonald Midwest HB [64] 20 R 5'11" 197
40 Joshua Peoples California HB [63] 22 R 6'1" 193

Rookie Draft Class by College Region

Region Player
Count
South 7
Midwest 6
Great Plains 5
Texas 3
Florida 1
Hawaii 1
Rockies 1
California 1
Great Basin 1
Pacific Northwest 1

Player History

None